Kalyan Pana Chart - Kalyan Panel Chart Records
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
01/02/2023 to 01/08/2023 | 26087359 | 13711588 | 67811380 | 56785348 | 57917467 | 47019126 |
01/09/2023 to 01/15/2023 | 46997368 | 24735230 | 35979180 | 69057124 | 17972246 | 24733670 |
01/16/2023 to 01/22/2023 | 46002110 | 66915122 | 24515168 | 89969450 | 36096790 | 45982246 |
01/23/2023 to 01/29/2023 | 22594167 | 17756123 | 37880389 | ******** | 27989568 | 13715230 |
01/30/2023 to 02/05/2023 | 33848170 | 25638125 | 13048378 | 58030569 | 40047368 | 23612570 |
02/06/2023 to 02/12/2023 | 26644130 | 19995168 | 10011470 | 12922679 | 12922679 | 27092589 |
02/13/2023 to 02/19/2023 | 27980127 | 59939469 | 88952336 | 33068189 | 79067566 | 70073355 |
02/20/2023 to 02/26/2023 | 68043670 | 13711579 | 78050244 | 38012336 | 58926268 | 11356240 |
02/27/2023 to 03/05/2023 | 16851489 | 19994130 | 56785366 | 25960334 | 25637467 | 57916259 |
03/06/2023 to 03/12/2023 | 22714590 | 22934590 | ******** | 56893238 | 36761470 | 35864248 |
03/13/2023 to 03/19/2023 | 13596169 | 47900145 | 15730145 | 59938378 | 56789450 | 45983256 |
03/20/2023 to 03/26/2023 | 12476150 | 57022679 | 55007566 | 12697340 | 28001380 | 45658134 |
03/27/2023 to 04/02/2023 | 77936169 | 56787359 | 24737700 | 45095168 | 44868350 | 14507160 |
04/03/2023 to 04/09/2023 | 15060127 | 36981137 | 25743355 | 26972660 | 39026150 | 12698567 |
04/10/2023 to 04/16/2023 | 27870460 | 23504590 | 24842679 | 23617250 | 23058567 | 30035780 |
04/17/2023 to 04/23/2023 | 23612345 | 35976169 | 36651560 | 58927368 | 78052345 | 38904257 |
04/24/2023 to 04/30/2023 | 16071560 | 26641128 | 48028378 | 17083139 | 58038378 | 28000127 |
05/01/2023 to 05/07/2023 | 28888170 | 24955456 | 88063148 | 55779469 | 36871489 | 24062589 |
05/08/2023 to 05/14/2023 | 24738459 | 22937124 | 22935267 | 89963670 | 39022570 | 45651137 |
05/15/2023 to 05/21/2023 | 56671669 | 39915357 | 38900145 | 23942129 | 38906358 | 14945456 |
05/22/2023 to 05/28/2023 | 66805357 | 33736178 | 56906367 | 79956240 | 34856169 | 56906349 |
05/29/2023 to 06/04/2023 | 12254257 | 88958459 | 34520479 | 45986240 | 15737179 | 34632138 |
06/05/2023 to 06/11/2023 | 44758800 | 26758224 | 49920460 | 33624248 | 56900479 | 23729270 |
06/12/2023 to 06/18/2023 | 46992688 | 36878459 | 77824158 | 13719360 | 67701588 | 69052200 |
06/19/2023 to 06/25/2023 | 44530550 | 17976448 | 28003346 | 25961588 | 34633139 | 35973490 |
06/26/2023 to 07/02/2023 | 12255889 | 16741344 | 57024167 | 34520190 | 23726240 | 58031128 |
07/03/2023 to 07/09/2023 | 69053256 | 16743689 | 16856123 | 16851146 | 56895230 | 56780460 |
07/10/2023 to 07/16/2023 | 57027278 | 15953157 | 17861470 | 56894167 | 15061236 | 13046899 |
07/17/2023 to 07/23/2023 | 46992480 | 70074266 | 39914590 | 14943490 | 68931137 | 48803139 |
07/24/2023 to 07/30/2023 | 60063779 | 37992237 | 22483157 | 70074239 | 45986880 | 78940668 |
07/31/2023 to 08/06/2023 | 77041588 | 30039388 | 15735456 | 59930136 | 48918288 | 77826259 |
08/07/2023 to 08/13/2023 | 45096178 | 78948170 | 38010488 | 14059450 | 26978990 | 34857359 |
08/14/2023 to 08/20/2023 | 46995339 | ******** | 27098125 | 27874248 | 36764248 | 23384167 |
08/21/2023 to 08/27/2023 | 23613229 | 13600578 | 13592679 | 57801344 | 26976367 | 24067269 |
08/28/2023 to 09/03/2023 | 89962336 | 11024266 | 58922480 | 12812246 | 55999289 | 79060578 |
09/04/2023 to 09/10/2023 | 29018459 | 34529559 | 33625889 | 38019234 | 24518468 | 78051236 |
09/11/2023 to 09/17/2023 | 56895357 | 18877890 | 60069568 | 34637700 | 56781560 | 29012237 |
09/18/2023 to 09/24/2023 | 23057467 | 58032480 | 13603247 | 36870136 | 14495159 | 24954789 |
09/25/2023 to 10/01/2023 | 36878990 | 36760235 | 39910145 | 67706790 | 57028288 | 14839450 |
10/02/2023 to 10/08/2023 | 11468170 | 35533256 | 46000226 | 26645168 | 69052255 | 47901236 |
10/09/2023 to 10/15/2023 | 36875456 | 49037133 | 17867467 | 15626367 | 18090136 | 45989180 |
10/16/2023 to 10/22/2023 | 26867179 | 66790145 | 19995357 | 68044158 | 22935447 | 56672237 |
10/23/2023 to 10/29/2023 | 88067566 | 22375799 | 68939379 | 16073779 | 36877278 | 13593580 |
10/30/2023 to 11/05/2023 | 47904158 | 46883337 | 66808288 | 11351470 | 16741380 | 46000370 |
11/06/2023 to 11/12/2023 | 26974167 | 15628189 | 14831489 | 25740479 | *** ***** | *** ***** |
11/13/2023 to 11/19/2023 | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** |
11/20/2023 to 11/26/2023 | 15953148 | 34853120 | 35751137 | 28998378 | 25748260 | 17970389 |
11/27/2023 to 12/03/2023 | 26976268 | 14613139 | 23056169 | 23506790 | 58033139 | 12031489 |
12/04/2023 to 12/10/2023 | 46990460 | 27097340 | 25635447 | 69056178 | 58813445 | 12472129 |
12/11/2023 to 12/17/2023 | 25969234 | 25746600 | 45096349 | 12038224 | 11248134 | 15065230 |
12/18/2023 to 12/24/2023 | 13822237 | 24959379 | 58929478 | 24844356 | 47014680 | 67816349 |
12/25/2023 to 12/31/2023 | 15848288 | 67702589 | 58924455 | 26753580 | 69054347 | 13597250 |
01/01/2024 to 01/07/2024 | 44641560 | 16960280 | 13595267 | 24063355 | 48025690 | 24515140 |
01/08/2024 to 01/14/2024 | 46773238 | 11242138 | 20029577 | 79063355 | 25638134 | 29012345 |
01/15/2024 to 01/21/2024 | 44975339 | 89075140 | 34527890 | 28005690 | 58925339 | 49037160 |
01/22/2024 to 01/28/2024 | 68930226 | 30037269 | 23051380 | 13714680 | ******** | 23720145 |
01/29/2024 to 02/04/2024 | 56891489 | 12472589 | 13930668 | 16745690 | 33404149 | 45548378 |
02/05/2024 to 02/11/2024 | 13716268 | 55662688 | 77045159 | 36872499 | 18987700 | 37998170 |
02/12/2024 to 02/18/2024 | 57801344 | 12697124 | 57806150 | 22607278 | 44752237 | 39025168 |
02/19/2024 to 02/25/2024 | 44644266 | 47904257 | 15952129 | 11240460 | 56903779 | 55889478 |
02/26/2024 to 03/03/2024 | 77932390 | 66808378 | 34858170 | 16856457 | 69947340 | 45096178 |
03/04/2024 to 03/10/2024 | 23493670 | 46776358 | 12037467 | 12472110 | 22603689 | 47903256 |
03/11/2024 to 03/17/2024 | 59939360 | 48027458 | 58039225 | 14508288 | 58928189 | 28996457 |
03/18/2024 to 03/24/2024 | 26759568 | 79060370 | 23727359 | 58033256 | 12366790 | 44640235 |
03/25/2024 to 03/31/2024 | ******** | 57797250 | 34855249 | 25639234 | 67708990 | 47891560 |
04/01/2024 to 04/07/2024 | 90096448 | 88064338 | 66797359 | 45541470 | 68049289 | 14836123 |
04/08/2024 to 04/14/2024 | 34744338 | 35532255 | 23388558 | 17083229 | 60064347 | 36767223 |
04/15/2024 to 04/21/2024 | 11246790 | 27097160 | 35752679 | 99081137 | 37002345 | 23504680 |
04/22/2024 to 04/28/2024 | 56903256 | 24849577 | 25742147 | 16078468 | 35867890 | 56902390 |
04/29/2024 to 05/05/2024 | 77933580 | 56892138 | 23058189 | 34960136 | 14508468 | 39024257 |
05/06/2024 to 05/12/2024 | 14727250 | 58921335 | 11683670 | 35979180 | 66801489 | 15844789 |
05/13/2024 to 05/19/2024 | 23498369 | 14940569 | 34745249 | 56896457 | 26753779 | 23830190 |
05/20/2024 to 05/26/2024 | 15626150 | 34966114 | 13370118 | 13602589 | 39916240 | 34742147 |
05/27/2024 to 06/02/2024 | 37000578 | 25963120 | 12694130 | 45544338 | 40046178 | 15734680 |
06/03/2024 to 06/09/2024 | 68827890 | 17863599 | 79950127 | 11353599 | 26972390 | 27762390 |
06/10/2024 to 06/16/2024 | 68829379 | 22375690 | 14490389 | 11682228 | 35970677 | 55665249 |
06/17/2024 to 06/23/2024 | 66915249 | 48025140 | 35975780 | 23726600 | 24731146 | 23498170 |
06/24/2024 to 06/30/2024 | 78945168 | 66026268 | 34964149 | 13047115 | 88066457 | 56015690 |
07/01/2024 to 07/07/2024 | 46777458 | 12366358 | 13824167 | 26864347 | 48913445 | 46884356 |
07/08/2024 to 07/14/2024 | 67926367 | 45091335 | 12929900 | 26088116 | 57804400 | 17755168 |
07/15/2024 to 07/21/2024 | 45095690 | 14837467 | 66802480 | 90099289 | 45870226 | 45982679 |
07/22/2024 to 07/28/2024 | 69055267 | 56013120 | 68934266 | 34631560 | 25639234 | 12589135 |
07/29/2024 to 08/04/2024 | 90094167 | 67923229 | 12927115 | 48913247 | 36981146 | 69949270 |
08/05/2024 to 08/11/2024 | 48807179 | 15067188 | 13046448 | 22049270 | 33064239 | 45987160 |
08/12/2024 to 08/18/2024 | 48916457 | 56899360 | 13040479 | ******** | 59933247 | 12582138 |
08/19/2024 to 08/25/2024 | 38904266 | 44645249 | 68824356 | 66916367 | 18989144 | 13828378 |
08/26/2024 to 09/01/2024 | 12928116 | 23725140 | 66916268 | 56012147 | 24620280 | 25965159 |
09/02/2024 to 09/08/2024 | 13046169 | 12585348 | 28990578 | 89072589 | 34072679 | 12693238 |
09/09/2024 to 09/15/2024 | 26869450 | 12476600 | 48912345 | 68045348 | 24730389 | 12814356 |
09/16/2024 to 09/22/2024 | 37008260 | 36985267 | 36987160 | 35640235 | 24513148 | 38014699 |
09/23/2024 to 09/29/2024 | 11354400 | 45982200 | 24734248 | 17970235 | 34857359 | 57803256 |
09/30/2024 to 10/06/2024 | 13485230 | 33064699 | 77047250 | 17087340 | 11685159 | 28997250 |
10/07/2024 to 10/13/2024 | 44758350 | 57806268 | 78051344 | 58813490 | 26974158 | 15739289 |
10/14/2024 to 10/20/2024 | 12691245 | 78835168 | 35082138 | 15953139 | 23056349 | 12707124 |
10/21/2024 to 10/27/2024 | 17862480 | 13710136 | 68049478 | 45651470 | 47019379 | 45656367 |
10/28/2024 to 11/03/2024 | ******** | ******** | ******** | ******** | ******** | ******** |
11/04/2024 to 11/10/2024 | ******** | ******** | 36980136 | 34852147 | 17084590 | 35087179 |
11/11/2024 to 11/17/2024 | 14051489 | 57791128 | 25741137 | 45657377 | 58819478 | 37995258 |
11/18/2024 to 11/24/2024 | 46005168 | 66790479 | 55774770 | 13606259 | 11919234 | 26863689 |
11/25/2024 to 12/01/2024 | 37990280 | 34634400 | 26082200 | 37009144 | 58928260 | 13719577 |
12/02/2024 to 12/08/2024 | 46772480 | 33734347 | 13821380 | 58032156 | 15621489 | 15842129 |
12/09/2024 to 12/15/2024 | 16858170 | 22484347 | 48800299 | 11467359 | 67706277 | 66798378 |
12/16/2024 to 12/22/2024 | 47903157 | 46882589 | 67929667 | 37990226 | 56014455 | 11466367 |
12/23/2024 to 12/29/2024 | 57802589 | 69940235 | 19992345 | 11685780 | 56900136 | 80088260 |
12/30/2024 to 01/05/2025 | 58039144 | 37994257 | 22933599 | 44758125 | 34411470 | 17863337 |
01/06/2025 to 01/12/2025 | 38891100 | 17869135 | 35860127 | 44971128 | 35085267 | 39020370 |
01/13/2025 to 01/19/2025 | 18095357 | 13828279 | 23611588 | 67929270 | 39028350 | 47018189 |
01/20/2025 to 01/26/2025 | 25747458 | 80083148 | 14945357 | 26080145 | 25633689 | 48918369 |
01/27/2025 to 02/02/2025 | 28996349 | 58925267 | 25078369 | 69059478 | 58030550 | 27094167 |
02/03/2025 to 02/09/2025 | 13608189 | 26755357 | 28004239 | 67814149 | 15955690 | 34851678 |
02/10/2025 to 02/16/2025 | 35971470 | 33627179 | 48021155 | 67923670 | 18095348 | 13829225 |
02/17/2025 to 02/23/2025 | 25521137 | 47019900 | 24733788 | 39917179 | 26976556 | 22484455 |
02/24/2025 to 03/02/2025 | 44757269 | 36765267 | 13606457 | 18097179 | 27093337 | 69053120 |
03/03/2025 to 03/09/2025 | 77821588 | 46001669 | 55880677 | 30039289 | 12920460 | 37001128 |
03/10/2025 to 03/16/2025 | 78949568 | 12589469 | 36983157 | 15629180 | ******** | 13044789 |
03/17/2025 to 03/23/2025 | 55882778 | 24401290 | 57914347 | 12033788 | 16070677 | 58813670 |
03/24/2025 to 03/30/2025 | 11133139 | 67700334 | 47010550 | 89079289 | 25741155 | 23496556 |
03/31/2025 to 04/06/2025 | 12812336 | 46004356 | 88066367 | 17861560 | 16962138 | 23502679 |
04/07/2025 to 04/13/2025 | 18091588 | 24731119 | 78944239 | 27763670 | 34523238 | 46993689 |
04/14/2025 to 04/20/2025 | 25740389 | 27096268 | 16962570 | 55880226 | 48915168 | 35976240 |
04/21/2025 to 04/27/2025 | 24735500 | 46991335 | 14944248 | 29908459 | 49034789 | 25746268 |
04/28/2025 to 05/04/2025 | 78943256 | 12814167 | 34525168 | 15069180 | 13605159 | 12700569 |
05/05/2025 to 05/11/2025 | 13598116 | 47904112 | 13603148 | 12362138 | 15847269 | 25745258 |
05/12/2025 to 05/18/2025 | 23382336 | 56900389 | 27874590 | 28883157 | 38908468 | 69057160 |
05/19/2025 to 05/25/2025 | 90099360 | 19000145 | 16747340 | 23721137 | 17972129 | 39026367 |
05/26/2025 to 06/01/2025 | 14830145 | 25961128 | 47016457 | 12581678 | 79065690 | 24738170 |
06/02/2025 to 06/08/2025 | 22934455 | 89962138 | 77821470 | 24402336 | 25523247 | 11024248 |
06/09/2025 to 06/15/2025 | 57911335 | 99089568 | 35640578 | 16076790 | 15844167 | 13375159 |
06/16/2025 to 06/22/2025 | 57807115 | 22042138 | 44648125 | 14833599 | 27872390 | 68934770 |
06/23/2025 to 06/29/2025 | 15953247 | 12581236 | 27981137 | 24848800 | 25631344 | 34964590 |
06/30/2025 to 07/06/2025 | 14506349 | 47014699 | 33402660 | 47015780 | 36989126 | 22375267 |
07/07/2025 to 07/13/2025 | 18981380 | 23388224 | 37888189 | 69941335 | 24848125 | 45877467 |
07/14/2025 to 07/20/2025 | 78944248 | 11685140 | 13828189 | 35972138 | 68936268 | 67813346 |
07/21/2025 to 07/27/2025 | 79068350 | 67810299 | 38905456 | 37771669 | 37882345 | 15061678 |
07/28/2025 to 08/03/2025 | 33405168 | 57808350 | 35976150 | 36767566 | 19003238 | 45658459 |
08/04/2025 to 08/10/2025 | 23506899 | 57911290 | 57809225 | 23509478 | 11468459 | 12369379 |
08/11/2025 to 08/17/2025 | 26083157 | 56891579 | 27875780 | 14942147 | ******** | 25072390 |
08/18/2025 to 08/24/2025 | 34854455 | 46775348 | 39914770 | 35539478 | 89968279 | 34743148 |
08/25/2025 to 08/31/2025 | 25968125 | 34073779 | 33620569 | 48805339 | 25740677 | 14838468 |
09/01/2025 to 09/07/2025 | 77825780 | 34075447 | 26861489 | 59043445 | 12817458 | 20024112 |
09/08/2025 to 09/14/2025 | 12814770 | 11463788 | 22487115 | 37001137 | 26751137 | 69058279 |
09/15/2025 to 09/21/2025 | 66799478 | 59042129 | 69944167 | 57916367 | 78056268 | 67038459 |
09/22/2025 to 09/28/2025 | 44752480 | 69058260 | 59049478 | 79069135 | 45879126 | 55771128 |
09/29/2025 to 10/05/2025 | 22371399 | 16079135 | 13373346 | 13487458 | 13480145 | 56019450 |
10/06/2025 to 10/12/2025 | 11912589 | 37996448 | 35979450 | 23836150 | 26084590 | 22597124 |
10/13/2025 to 10/19/2025 | 77040460 | 12585140 | 56895258 | 13931128 | 14615348 | ******** |
10/20/2025 to 10/26/2025 | ******** | ******** | ******** | ******** | ******** | ******** |
10/27/2025 to 11/02/2025 | 15959117 | 15844220 | 15959568 | 78942589 | 37990127 | 56908125 |
11/03/2025 to 11/09/2025 | 78055168 | 57802138 | 14723120 | 57800460 | 57805258 | 12927368 |
11/10/2025 to 11/16/2025 | 13591128 | 33516790 | 18984266 | 12920370 | 12584590 | 14947133 |
11/17/2025 to 11/23/2025 | 78052570 | 46996268 | 34853256 | 56011290 | 16070479 | 27982255 |
11/24/2025 to 11/30/2025 | 12691560 | 12697890 | 26867278 | 45879180 | 13609234 | 27987449 |
12/01/2025 to 12/07/2025 | 55778990 | 45652246 | 66912255 | 44972147 | 34964239 | 56017250 |
12/08/2025 to 12/14/2025 | 67816259 | 68043490 | 89078350 | 27091137 | 48027368 | 49030235 |
12/15/2025 to 12/21/2025 | 34964248 | 59930569 | 47897188 | 45655339 | 18097223 | 13939478 |
12/22/2025 to 12/28/2025 | 15733238 | 44538558 | 36653229 | 23832200 | 26084789 | 47782390 |
12/29/2025 to 01/04/2026 | 89960136 | 16857359 | 44536240 | 18094167 | 26752200 | 88068378 |
01/05/2026 to 01/11/2026 | 23504248 | 33846600 | 36765168 | 48804158 | 14504770 | 27874680 |
01/12/2026 to 01/18/2026 | 27877250 | 24951678 | 57804149 | 34634167 | 16855366 | 13042390 |
01/19/2026 to 01/25/2026 | 23502156 | 67039135 | 33406150 | 79067124 | 45769126 | 34854149 |
01/26/2026 to 02/01/2026 | ******** | 25076600 | 34859234 | 78835159 | 14612778 | 70070235 |
02/02/2026 to 02/08/2026 | 37991489 | 18878378 | 27982138 | 14720145 | 45654789 | 25965267 |
02/09/2026 to 02/15/2026 | 45877250 | 47900244 | 78836457 | 14725113 | 26088378 | 15627269 |
02/16/2026 to 02/22/2026 | 27094789 | 67031380 | 23055690 | 13049199 | 67818350 | 14615357 |
02/23/2026 to 03/01/2026 | 57797700 | 69949469 | 25071489 | 14617223 | 58812589 | 14833689 |
03/02/2026 to 03/08/2026 | 13713148 | 28994680 | ******** | 23490578 | 14056123 | 15063670 |
03/09/2026 to 03/15/2026 | 89070127 | 12921100 | 44530370 | 26088134 | 33515230 | 35754248 |
03/16/2026 to 03/22/2026 | 24958224 | 58813256 | 36872480 | 58925177 | 57806457 | 18982156 |
03/23/2026 to 03/29/2026 | 39917278 | 35759577 | 11242589 | 88951678 | 26977179 | 23611579 |
03/30/2026 to 04/05/2026 | 56674248 | 57804446 | 67819126 | 67816150 | 88950370 | 13826240 |
04/06/2026 to 04/12/2026 | 15951560 | 27876457 | 78056367 | 26751380 | 18096150 | 67928468 |
04/13/2026 to 04/19/2026 | 78830190 | 46003229 | 45877269 | 14053599 | 27989469 | 49033120 |
04/20/2026 to 04/26/2026 | 34853148 | 69052480 | 45548459 | 47904220 | 46883256 | 26979450 |
04/27/2026 to 05/03/2026 | 17979135 | 46998224 | 89075348 | 25637269 | 18097250 | 12368459 |
05/04/2026 to 05/10/2026 | 18095339 | 13713148 | 56895168 | 69051236 | 35534167 | 13718288 |
05/11/2026 to 05/17/2026 | 58814770 | 57914590 | 67032679 | 67920479 | 23493256 | 36878279 |
05/18/2026 to 05/24/2026 | 56789126 | 33064347 | 68931678 | 15624130 | 12700190 | 67813238 |
05/25/2026 to 05/31/2026 | 55772255 | 89071128 | 67921290 | 12475357 | 13601399 | 14495780 |
06/01/2026 to 06/07/2026 | 22602156 | 59938189 | 13931380 | 80083247 | 45980479 | 45650280 |
06/08/2026 to 06/14/2026 | 45092679 | 24062390 | 22595456 | 78830677 | 25078468 | 57917449 |
06/15/2026 to 06/21/2026 | 15950280 | 34523689 | 12702778 | 38013157 | 55996169 | 46992156 |
06/22/2026 to 06/28/2026 | 47908260 | 12034167 | 45657890 | 22821588 | 22593120 | 13597566 |
06/29/2026 to 07/05/2026 | 25634248 | 22606880 | 28994446 | 38906448 | 14503120 | 34749117 |
07/06/2026 to 07/12/2026 | 47895249 | 56675357 | 27769478 | 57914347 | 79064239 | 28996790 |
07/13/2026 to 07/19/2026 | 12474220 | 67701678 | 47014347 | 68045258 | 46881245 | ******** |
Welcome to the Kalyan Panel & Pana Chart page on Mama567, your reliable reference for chart results of the widely followed Kalyan market in the satta-matka domain. This page provides you with the full Kalyan Panel Chart, the accompanying Kalyan Pana Chart, and a comprehensive archive of past results for reference.
Understanding Kalyan Panel and Kalyan Pana Charts
In the Kalyan market, data is recorded and categorized into specific formats for record-keeping and reference. Below are the definitions for the terms used on this page:
- Panel Chart: This format provides a structured view of session outcomes, detailing the open and close numbers or blocks associated with a specific market session.
- Pana Chart (Patti/Panna): This format records the three-digit number combinations that result from a session.
This page integrates both formats to provide a comprehensive record of the Kalyan session results. Users can reference these charts to view the panel and panna data in a consistent and consolidated layout.
Commonly Observed Market Session Windows
For reference purposes, the Kalyan market sessions typically follow the schedule below. Please note that these are widely observed times and are provided strictly for historical data reference.
| Market Session | Commonly Observed Timing |
|---|---|
| Kalyan Day Open | 04:10 PM |
| Kalyan Day Close | 06:10 PM |
Glossary of Common Terms
To assist those new to our archives, we have defined the key terminology frequently used in market session records:
| Term | Definition |
|---|---|
| Open | The first set of results declared during the initial phase of the market session. |
| Close | The final set of results declared during the concluding phase of the market session. |
| Panna (Patti) | A three-digit combination (e.g., 123) derived from the session outcomes. |
| Jodi (Pair) | A two-digit combination (e.g., 45) formed by combining the single digits of the Open and Close results. |
| Single | The individual digit (0–9) derived from the sum of the digits in a Panna. |
History of the Kalyan Market
The Kalyan market has been a part of the local scene for many years. It started back in the 1960s as a way to track daily number trends. Over time, it grew into a regular system with specific session times, becoming one of the most well-known market cycles in the country. We keep these records to preserve the history of these sessions, offering a reliable place for anyone interested in looking back at how these trends have changed over time.
How to Read the Kalyan Panel Chart and Kalyan Pana Chart
Our archives are organized to provide a clear and simple way to look up historical results. Understanding how to read the Kalyan Panel Chart and the Kalyan Pana Chart will help you find the information you need quickly.
- Date Column: All our records are listed in order by date. The first column shows the date, making it easy to find results from a specific day, week, or month.
- Session Types: Each result is marked by the session it belongs to. This helps you tell the difference between the various parts of the market day.
- Result Details:
- Panel Chart Data: These columns show the recorded blocks or digits for the panel results.
- Pana Chart (Patti/Panna) Data: These columns show the three-digit number combinations from the session.
- Clear Layout: The Kalyan Panel Chart and Kalyan Pana Chart use a simple table format. By looking at a single row, you can see the complete result for that date and session in one place.
Kalyan Pana Chart Historical Records and Archives
The Kalyan Panel Chart Record and Kalyan Pana Chart Record sections serve as a complete historical library for past market sessions. This archive allows users to review previous results in a clear, date-wise format.
- Easy Access: You can browse historical records by date to find specific session results quickly.
- Data Comparison: The archive is structured to allow for side-by-side reference between panel and panna outcomes.
- Consistent Reference: Each entry is maintained to ensure that our historical data remains a reliable resource for your ongoing research.
Explore Related Records: Complete Your Research
To view a broader set of historical market data and compare session outcomes, you may reference our other specialized archives. These pages provide the same structured format for consistent research:
- Kalyan Jodi Chart: Access the historical archive of daily Jodi (pair) outcomes for the Kalyan market.
- Kalyan Night Jodi Chart: Review the complete list of paired results specifically for the night session.
- Kalyan Night Panel Chart: Explore the historical 3-digit panel and panna outcomes to track night-session market patterns.
Why Use Mama567 for Kalyan Charts?
- Verified updates for both panel and panna results of the Kalyan market
- Full access to historical records for research and analysis
- Free access, no registration required
- Mobile-friendly and clean interface
- Independent informational platform — results only, no betting or gambling promotion
At Mama567 we focus on delivering reliable chart data in a transparent manner. The Kalyan Panel & Pana Chart Results page is designed for users who want accurate result reference and historical access.
Explore the latest Kalyan Panel Chart, review the corresponding Pana Chart, check today’s result, and dive into the full archive of Kalyan session history — all available now at Mama567.co.
Disclaimer & Transparency Notice
Mama567 is an independent portal providing historical records for informational and research purposes only.
- Informational Use: All content, including the Kalyan Panel Chart and Kalyan Pana Chart, is strictly for educational reference.
- No Affiliation: We do not provide, promote, or facilitate any form of betting, gambling, or financial wagering. We are not connected to any betting platforms.
- Data Accuracy: While we strive for accuracy, our records are provided "as is." We recommend cross-referencing data for any critical research.
- User Responsibility: Use of this information is at your own risk. Please ensure that your use of this data complies with all local laws and regulations. Mama 567 is not liable for any outcomes resulting from the use of this website.