Kalyan Night Chart - Kalyan Night Jodi Chart
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
68 | 12 | 97 | 43 | 21 |
36 | 87 | 70 | 74 | 51 |
04 | 68 | 60 | 60 | 78 |
36 | 69 | 39 | ** | 42 |
67 | 03 | 32 | 94 | 11 |
57 | 44 | 61 | 98 | 50 |
57 | 84 | 32 | 02 | 81 |
84 | 37 | 34 | 64 | 37 |
15 | 05 | 59 | 55 | 97 |
58 | 06 | ** | 30 | 99 |
29 | 40 | 38 | 99 | 29 |
96 | 53 | 65 | 21 | 65 |
03 | 88 | 71 | 94 | 38 |
98 | 84 | 75 | 33 | 04 |
00 | 04 | 41 | 47 | 13 |
41 | 12 | 21 | 40 | 42 |
76 | 20 | 04 | 09 | 74 |
85 | 08 | 74 | 19 | 18 |
15 | 82 | 77 | 92 | 93 |
98 | 77 | 26 | 09 | 04 |
79 | 00 | 44 | 06 | 28 |
63 | 73 | 76 | 85 | 78 |
39 | 56 | 34 | 31 | 26 |
68 | 64 | 80 | 22 | 31 |
21 | 22 | 92 | 04 | 56 |
56 | 22 | 37 | 25 | 69 |
58 | 03 | 60 | 96 | 21 |
90 | 70 | 85 | 15 | 86 |
98 | 38 | 16 | 82 | 70 |
59 | 17 | 17 | 15 | 66 |
19 | 40 | 40 | 97 | 89 |
17 | 77 | 24 | 14 | 96 |
22 | ** | 89 | 55 | 89 |
28 | 02 | 28 | 32 | 50 |
29 | 55 | 84 | 86 | 81 |
97 | 00 | 80 | 16 | 01 |
87 | 78 | 07 | 84 | 71 |
18 | 57 | 61 | 01 | 60 |
35 | 58 | 29 | 55 | 09 |
23 | 81 | 78 | 11 | 23 |
31 | 25 | 50 | 77 | 21 |
66 | 28 | 29 | 83 | 59 |
02 | 24 | 65 | 65 | 44 |
54 | 40 | 46 | 41 | 23 |
63 | 10 | 69 | 93 | ** |
** | ** | ** | ** | ** |
39 | 86 | 66 | 94 | 58 |
37 | 08 | 67 | 76 | 95 |
04 | 41 | 37 | 59 | 03 |
98 | 67 | 82 | 87 | 82 |
90 | 41 | 86 | 53 | 45 |
79 | 03 | 60 | 53 | 59 |
93 | 42 | 98 | 76 | 42 |
19 | 47 | 47 | 75 | 36 |
36 | 29 | 79 | 97 | 51 |
79 | 68 | 35 | 32 | ** |
70 | 70 | 34 | 30 | 42 |
95 | 85 | 62 | 80 | 91 |
28 | 31 | 63 | 51 | 54 |
28 | 35 | 24 | 83 | 52 |
90 | 28 | 87 | 66 | 28 |
44 | 06 | 96 | 33 | 52 |
77 | 80 | 21 | 67 | 25 |
74 | 05 | 59 | 33 | 63 |
** | 44 | 31 | 32 | 29 |
64 | 33 | 15 | 03 | 45 |
01 | 01 | 07 | 65 | 16 |
29 | 16 | 96 | 71 | 75 |
64 | 12 | 42 | 66 | 61 |
16 | 62 | 26 | 32 | 50 |
49 | 22 | 46 | 42 | 55 |
64 | 07 | 05 | 24 | 20 |
75 | 51 | 95 | 77 | 60 |
71 | 33 | 07 | 59 | 68 |
30 | 59 | 34 | 60 | 02 |
78 | 67 | 70 | 60 | 23 |
07 | 76 | 36 | 61 | 68 |
81 | 84 | 84 | 91 | 18 |
74 | 43 | 79 | 47 | 05 |
00 | 60 | 12 | 31 | 12 |
57 | 77 | 15 | 97 | 77 |
78 | 37 | 84 | 13 | 13 |
39 | 32 | 69 | 90 | 36 |
46 | 16 | 02 | 70 | 97 |
34 | 85 | 61 | ** | 52 |
81 | 14 | 52 | 41 | 38 |
21 | 61 | 82 | 31 | 01 |
13 | 08 | 45 | 40 | 47 |
64 | 42 | 45 | 81 | 98 |
88 | 27 | 72 | 58 | 97 |
88 | 84 | 73 | 14 | 64 |
89 | 66 | 89 | 55 | 85 |
55 | 73 | 58 | 06 | 14 |
53 | 45 | 92 | 55 | 12 |
65 | 96 | 42 | 76 | 70 |
** | ** | ** | ** | ** |
** | ** | 54 | 31 | 37 |
54 | 61 | 60 | 27 | 63 |
40 | 88 | 61 | 58 | 87 |
66 | 15 | 95 | 48 | 17 |
78 | 62 | 08 | 51 | 00 |
20 | 96 | 96 | 31 | 06 |
60 | 19 | 35 | 33 | 35 |
31 | 89 | 14 | 14 | 12 |
84 | 97 | 93 | 64 | 18 |
87 | 17 | 97 | 39 | 01 |
95 | 54 | 57 | 72 | 78 |
92 | 36 | 14 | 59 | 78 |
27 | 39 | 34 | 48 | 29 |
03 | 30 | 47 | 57 | 28 |
40 | 40 | 17 | 41 | 96 |
02 | 06 | 36 | 84 | 52 |
13 | 39 | 56 | 54 | 31 |
50 | 60 | 13 | 40 | 57 |
02 | 98 | 57 | 41 | ** |
32 | 32 | 03 | 90 | 29 |
71 | 46 | 98 | 20 | 32 |
92 | 89 | 63 | 67 | 44 |
04 | 55 | 55 | 88 | 25 |
37 | 66 | 26 | 34 | 29 |
13 | 61 | 51 | 99 | 60 |
90 | 33 | 24 | 83 | 16 |
66 | 44 | 26 | 81 | 79 |
98 | 23 | 69 | 22 | 82 |
02 | 05 | 22 | 48 | 45 |
43 | 14 | 72 | 78 | 21 |
92 | 41 | 26 | 21 | 42 |
87 | 39 | 90 | 57 | 09 |
98 | 31 | 06 | 39 | 86 |
15 | 42 | 15 | 32 | 88 |
75 | 38 | 87 | 96 | 17 |
87 | 78 | 33 | 08 | 28 |
28 | 14 | 39 | 24 | 60 |
82 | 54 | 08 | 95 | 95 |
58 | 69 | 44 | 91 | 86 |
84 | 21 | 92 | 07 | 79 |
50 | 33 | 09 | 77 | ** |
99 | 70 | 15 | 06 | 17 |
77 | 65 | 57 | 09 | 50 |
81 | 16 | 52 | 64 | 79 |
01 | 05 | 03 | 07 | 22 |
16 | 48 | 09 | 44 | 70 |
67 | 50 | 26 | ** | ** |
19 | 74 | 93 | 75 | 78 |
12 | 16 | 67 | 02 | 30 |
66 | 63 | 38 | 05 | 26 |
** | ** | ** | ** | ** |
33 | 05 | 25 | 26 | 40 |
71 | 23 | 88 | 57 | 59 |
86 | 99 | 67 | 59 | 07 |
49 | 29 | 40 | 03 | 17 |
47 | 18 | 00 | 03 | 86 |
38 | 69 | 31 | 82 | 27 |
97 | 19 | 11 | 19 | 27 |
61 | 27 | 03 | 63 | 07 |
86 | 69 | 92 | 71 | 97 |
31 | 75 | 08 | 39 | 03 |
37 | 95 | 81 | 01 | 08 |
06 | 73 | 60 | 65 | 71 |
73 | 02 | 49 | 82 | 91 |
** | 31 | 53 | 15 | 26 |
88 | 89 | 40 | 66 | 62 |
79 | 47 | 95 | 42 | 51 |
33 | 18 | 93 | 46 | 41 |
19 | 75 | 35 | 33 | 39 |
14 | 50 | ** | 24 | 44 |
24 | 22 | 53 | 52 | 58 |
99 | 87 | 18 | 16 | 45 |
97 | 75 | 74 | 86 | 02 |
71 | 44 | 08 | 16 | 38 |
09 | 22 | 03 | 31 | 23 |
60 | 20 | 62 | 21 | 68 |
52 | 34 | 41 | 38 | 81 |
50 | 76 | 09 | 80 | 85 |
80 | 08 | 94 | 79 | 66 |
96 | 69 | 20 | 42 | 39 |
16 | 76 | 70 | 95 | 70 |
76 | 22 | 70 | 83 | 45 |
41 | 26 | 78 | 72 | 60 |
71 | 81 | 31 | 84 | 28 |
26 | 92 | 32 | 29 | 64 |
84 | 62 | ** | ** | ** |
04 | 69 | 48 | 84 | 40 |
08 | 46 | 84 | 68 | 22 |
16 | 82 | 73 | ** |
Welcome to the Kalyan Night Jodi Chart section of Mama567, your reliable portal for the night-session results of the Kalyan market in the satta matka domain. If you’re tracking the Night Kalyan Chart, looking for the latest Kalyan Night Jodi Chart Result, or exploring the full Kalyan Night Jodi Chart Record, you’ve come to the right place.
What is the Kalyan Night Chart?
The Kalyan Night Chart is a daily record of the evening session of the Kalyan market. On this page, you will find the complete Kalyan Night Jodi Chart, which lists the winning two-digit pairs (jodis) from past evening draws.
This organized database is designed specifically for tracking old numbers, cross-referencing trends, and analyzing the history of the Night Kalyan market all in one place. Whether you are searching for past patterns or checking a specific date's outcome, our archive provides an uninterrupted timeline of data for your research.
How to Read and Understand the Kalyan Night Chart
If you are new to tracking the Kalyan Night Jodi Chart, understanding how the numbers are created and when they drop makes analyzing the data much easier.
1. The Market Timings
The Kalyan Night market operates six days a week, from Monday to Saturday. The daily game is broken into two distinct evening sessions:
- Open Session (09:25 PM): This is when the first digit of the pair is determined.
- Close Session (11:30 PM): This is when the second digit of the pair is determined.
2. How the Jodi is Formed
The chart does not display complex, single numbers. Instead, it focuses purely on two-digit combinations called a Jodi. This pair is created by placing the outcome of the Open session and Close session side-by-side.
Example: If the Open session digit is 4 and the Close session digit is 7, the final recorded Kalyan Night Jodi for that date will be 47.
3. Analyzing the Archive
Our chart library compiles these daily pairs chronologically into rows and columns based on the days of the week. By reading down the columns, analytical users can easily track number frequencies, check historical trends, and study patterns over weeks and months to understand market movements.
The Value of Using Historical Kalyan Night Records
Serious analytical researchers don't just look at yesterday's numbers; they use the full Kalyan Night Chart archive to track mathematical probabilities.
By analyzing weeks of consecutive daily data, experienced users look for two main patterns:
- Frequency Tracking: Identifying which specific 2-digit combinations appear most often during the evening session over a 30-day or 90-day cycle.
- Repeating Cycles: Studying how specific Open or Close digits alternate from Monday to Saturday to spot recurring trends.
Our clean, historical database ensures you have an uninterrupted timeline of data to audit, making your pattern research as accurate as possible.
Historical Records & Archives
Our archive, the Night Kalyan Chart Record, retains past night-session results in a clean, searchable format. Users can browse old entries to check patterns, compare results, and analyze jodi frequencies. The layout makes it easy to scroll across sessions and review previous night draws for the Kalyan market.
Explore Related Records: Complete Your Research
To expand your data analysis and cross-reference numerical trends across different market cycles, you can access our specialized sister archives. These dedicated historical registries use the same clean, structured format for seamless research:
- Kalyan Jodi Chart: Study the comprehensive historical database of daytime 2-digit combinations to compare afternoon trends against evening results.
- Kalyan Panel Chart: Break down the complete historical record of 3-digit daytime opening and closing card configurations.
- Kalyan Night Panel Chart: Deepen your evening research by exploring the full 3-digit panel and panna history alongside your Jodi frequency analysis.
Why Use Mama567 for Kalyan Night Charts?
- Verified updates for every Kalyan night session result
- Full access to the Kalyan Night Jodi Chart Record archive
- Free and accessible interface — no registration needed
- Mobile-compatible design, optimized for easy viewing
- Independent and informational platform — not a gaming or wagering service
At Mama567 our goal is to provide transparent result and chart data for public reference. The Kalyan Night Jodi Chart is offered purely for informational or analytical purposes. We do not promote any kind of betting or gambling.
Stay updated with the latest Kalyan Night Jodi Chart & Result, review the Night Kalyan Chart Record, and explore past entries whenever you like — all available on Mama567.co.
Disclaimer & Terms of Use
Mama567 is entirely an independent, informational platform. The data, historical charts, and numerical records presented on this page are compiled solely for educational, research, and analytical purposes. We do not offer live results, real-time tracking, or wagering utilities.
This website does not facilitate, promote, or encourage any form of betting, gambling, or illegal activities. Satta Matka may be legally restricted or banned in certain regions; it is the sole responsibility of the user to comply with their local laws and regulations. Mama567 does not host or participate in financial transactions of any kind and shall not be held liable for any decisions made based on the historical data provided herein.